Forex Trade Calls
EUR/USD Trade, Last Move: Close on Jul-1-2010 at 01:47:18 PM
| Currency Pair: EUR/USD |
| Move: | Strategy: | Price: | % Change: | Date/Time: | Move Notes: |
|---|
| Close | Short | 1.2416 | 100 | Jul-1-2010 at 01:47:18 PM | Closed position, most of it with a total of 634+ pips profit. |
| Open | Short | 1.2897 | | May-9-2010 at 06:04:37 PM | Short EUR/USD from 1.2897. Will add higher on weakness if seen. |
| Scale-Out | Short | 1.2869 | 33 | May-10-2010 at 14:02:01 AM | Closed 1/3 of position at 1.2869. Market very volatile, taking a little risk off with profit. |
| Scale-In | Short | 1.3000 | 200 | May-10-2010 at 7:44:17 AM | Added at 1.3000, will add higher on weakness, if seen. |
| Scale-Out | Short | 1.2771 | 33 | May-10-2010 at 19:39:32 PM | Closed 33% of position at 1.2771. Remainder has stop set at BE+1. |
|
EUR/USD Trade, Last Move: Close on Apr-30-2010 at 07:00:08 AM
| Currency Pair: EUR/USD |
| Move: | Strategy: | Price: | % Change: | Date/Time: | Move Notes: |
|---|
| Close | Short | 1.3284 | 22 | Apr-30-2010 at 07:00:08 AM | Closed rest of position +100 |
| Scale-Out | Short | 1.3238 | 22 | Apr-27-2010 at 16:47:15 PM | Closed another 22% of trade at 1.3238, +147, last piece still open stop = BE+1. |
| Scale-Out | Short | 1.3324 | 22 | Apr-27-2010 at 09:56:17 AM | Closed 22% of position at an average of +61, rest still open, stops set to BE+1 |
| Scale-Out | Short | 1.3344 | 33 | Apr-27-2010 at 09:33:25 AM | Closed 1/3 of position at 1.3344 for an average of +41, rest of position still open, stops set to BE+1 |
| Scale-In | Short | 1.3410 | 200 | Apr-26-2010 at 07:27:25 PM | Scaled in at 1.3410, will add higher on weakness. |
| Open | Short | 1.3345 | | Apr-26-2010 at 18:38:11 PM | Short EUR/USD from 1.3345, will add higher on weakness, if seen. |
|
EUR/USD Trade, Last Move: Close on Apr-23-2010 at 09:57:15 AM
| Currency Pair: EUR/USD |
| Move: | Strategy: | Price: | % Change: | Date/Time: | Move Notes: |
|---|
| Close | Short | 1.3360 | 100 | Apr-23-2010 at 09:57:15 AM | Closed rest of position at 1.3360, average of +139 |
| Scale-Out | Short | 1.3463 | 33 | Apr-20-2010 at14:45:12 AM | Closed 1/3 of position at an average of +36, rest still open. |
| Scale-In | Short | 1.3512 | 200 | Apr-20-2010 at 09:01:36 AM | Added to short EUR/USD from 1.3512, will add higher on weakness if seen. |
| Scale-Out | Short | 1.3438 | 33 | Apr-20-2010 at 18:15:54 AM | Scaling out of 1/3 of position at 1.3438, an average of +61. Last third still running. |
| Open | Short | 1.3477 | | Apr-19-2010 at 06:39:32 PM | Filled short EUR/USD from 1.3477. Will add higher on weakness if seen. |
|
EUR/USD Trade, Last Move: Close on Apr-2-2010 at 02:25:33 PM
| Currency Pair: EUR/USD |
| Move: | Strategy: | Price: | % Change: | Date/Time: | Move Notes: |
|---|
| Close | Short | 1.3489 | 100 | Apr-2-2010 at 02:25:33 PM | Closed trade +22. It came back into profit, thin market conditions. Done for the week. |
| Scale-In | Short | 1.3571 | 200 | Apr-1-2010 at 12:22:01 PM | Added at 1.3571, now avg short from 1.3511 |
| Scale-In | Short | 1.3485 | 200 | Mar-31-2010 at 11:34:10 AM | Added at 1.3485, now averaged short from 1.3472. |
| Open | Short | 1.3450 | | Mar-31-2010 at 08:57:18 AM | Short EUR/USD from 1.3450, will add higher if given the opportunity. |
|
USD/CAD Trade, Last Move: Close on Mar-30-2010 at 02:19:20 AM
| Currency Pair: USD/CAD |
| Move: | Strategy: | Price: | % Change: | Date/Time: | Move Notes: |
|---|
| Close | Short | 1.0225 | 100 | Mar-30-2010 at 02:19:20 AM | Stopped out of short USD/CAD with a little profit, will look to re-enter higher if the market lets me. |
| Scale-In | Short | 1.0250 | 200 | Mar-24-2010 at 01:05:07 PM | Limit was hit at 1.0250 to add to my trade. Will add higher on weakness, if seen. |
| Open | Short | 1.0201 | | Mar-22-2010 at 11:53:11 AM | Scaling in to a short USD/CAD, looking for parity or beyond. Will add higher if necessary. |
|
EUR/USD Trade, Last Move: Close on Mar-17-2010 at 09:42:34 AM
| Currency Pair: EUR/USD |
| Move: | Strategy: | Price: | % Change: | Date/Time: | Move Notes: |
|---|
| Close | Short | 1.3764 | 100 | Mar-17-2010 at 09:42:34 AM | Closed entire position +11. Very odd price action for EUR/USD after BOE data release, taking profit here and need to do some research to figure this out. |
| Open | Short | 1.3775 | | Mar-16-2010 at 07:26:34 PM | Short EUR/USD from 1.3775, will add higher on weakness, if seen. |
|
EUR/USD Trade, Last Move: Close on Mar-16-2010 at 02:35:16 PM
| Currency Pair: EUR/USD |
| Move: | Strategy: | Price: | % Change: | Date/Time: | Move Notes: |
|---|
| Close | Short | 1.3739 | 25 | Mar-16-2010 at 02:35:16 PM | Closed remainder of position +9 |
| Scale-Out | Short | 1.3698 | 25 | Mar-16-2010 at 06:07:53 AM | Closed 25% of the position +50, rest still has stop set to breakeven +1 |
| Scale-Out | Short | 1.3723 | 25 | Mar-15-2010 at 09:02:51 AM | Closed 25% more of the position +25. Rest of position has stop set to breakeven +1. Getting into time where news about Greece could cause a spike and take this position back into a loss quickly. |
| Scale-Out | Short | 1.3728 | 25 | Mar-15-2010 at 03:45:34 AM | Closed 25% of my position +20
|
| Open | Short | 1.3748 | | Mar-12-2010 at 09:54:22 AM | Will add higher on weakness, if seen. |
|
EUR/USD Trade, Last Move: Close on Mar-11-2010 at 08:24:59 AM
| Currency Pair: EUR/USD |
| Move: | Strategy: | Price: | % Change: | Date/Time: | Move Notes: |
|---|
| Close | Short | 1.3641 | 60 | Mar-11-2010 at 08:24:59 AM | Closed rest of position +14, will look to re-enter higher, if given a chance. |
| Scale-Out | Short | 1.3624 | 40 | Mar-11-2010 at 07:37:41 AM | Closed 40% of this position at 1.3624, +31, will set stop on rest to breakeven plus 1 for now |
| Scale-In | Short | 1.3670 | 200 | Mar-10-2010 at 04:03:38 PM | Added to trade at 1.3670. Now averaged short from 1.3655. |
| Open | Short | 1.3625 | | Mar-10-2010 at 12:07:44 PM | Will add higher, on weakness, if seen. |
|
NOTE:
All times displayed are in GMT.